VERTICAL MULTISTAGE IN-LINE CENTRIFUGAL PUMPS “VILM” SERIES
FEATURES
APPLICATIONS
PUMPS
The pumps are non – self priming vertical multistage centrifugal pumps designed to occupy minimum floor space. Unlike other pumps with sheet metal and plastic fabricated components, our pumps have components all cast in various metals like cast iron , bronze, stainless steel 304 & 316.
Excessive axial trust is balanced by assembling the pump stages with equal number of opposed impellers. Balancing of axial thrust allows the use of standard flange mounted motor without special bearings. Pressure on mechanical seal reduces to half the working pressure due to opposed impellers. the shaft is well supported in bush bearings making operation noise less. The maintenance is easy & in expensive.
PUMPS LIQUID
The pumps are primarily designed to handle water and are suitable for handling hot & cold water supply systems for domestic and industrial use
RANGE
• RANGE : UP TO 4” OUTLET SIZE
• MAXIMUM HEAD ………280 METER
• MAXIMUM CAPACITY … 90 M3/HR
• SUCTION X DELIVERY SIZES :- from 32 mm to 100 mm
• CAN HANDLE LIQUIDS UP TO 120ºC
DESIGN DETAILS
Direction of Rotation : – Clock wise looking from the motor at the pump.
Shaft Sealing :- The Shaft is sealed by means of a Carbon- Ceramic, SC/SC, TC/TC Mechanical Seal.
Carbide Bushes :-The Bottom casing is fitted with Tungsten carbide Motor support.
Casing Gasket :- The Outer Shell is sealed by means of flat Gaskets.
Foundation Base :- Cast Iron
MOTOR OPTIONS
Standard pumps are fitted with motor adaptor suitable for mounting Vertical Flange Mounting V-1 frame Motor, Special motor adaptor can be provided to suite other specification.The pumps is coupled with a Electric motor , which is totally enclosed , fan cooled Squirrel cage motor.Single-phase Motors have a built thermal overload protection.Three phase motors should be protected by a suitable motor starter as per local regulations.
Nominal Speed :- 2900 rpm,
Enclosure Class :- IP-55
Standard Voltages :- 1 phase x 220 / 240 v , 3phase x 380 / 415 v
PUMP | MOTOR | PLOW | 16 | 18 | 25 | 39 | 38 | 45 | 50
| 55 | |||||||||
VILM 2-20 | 0.37/0.5 | HEAD IN METER AT 2900 RPM | 18 | 17 | 16 | 15 | 13 |
| 10 | 8 | |||||||||
VILM 2-30 | 0.37/0.5 | 27 | 56 | 24 | 22 | 20 | 18 | 15 | 12 | ||||||||||
VILM 2-40 | 0.55/1 | 26 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | ||||||||||
VILM 2-50 | 0.55/1 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | ||||||||||
VILM 2-60 | 0.75/1 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | ||||||||||
VILM 2-70 | 0.75/1 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | ||||||||||
VILM 2-90 | 1.1/1.5 | 80 | 78 | 13 | 67 | 67 | 54 | 45 | 37 | ||||||||||
VILM 2-110 | 1.1/1.5 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | ||||||||||
VILM 2-130 | 1.5/2 | 116 | 114 | 106 | 98 | 89 | 78 | 65 | 52 | ||||||||||
VILM 2-150 | 15/2 | 134 | 130 | 123 | 112 | 100 | 90 | 73 | 60 | ||||||||||
VILM 2-180 | 2.2/3 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | ||||||||||
VILM 2-220 | 2.2/3 | 198 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | ||||||||||
VILM 2-260 | 3/4 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 |
PUMP | MOTOR | FLOW | 25 | 33 | 50 | 66 | 83 | 100 | 116 | 133 | |||||||||
VII-N1 4.21) | 0.3730.5 | HEAD IN METER AT 2900 RPM | 19 | 18 | 17 | 15 | 13 | 10 | 8 | 8 | |||||||||
26 | 27 | 26 | 24 | 20 | 18 | 13 | 10 | ||||||||||||
V11.14 4-30 | 0.55/1 | ||||||||||||||||||
VILNI 4-40 | 11.7541 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | 13 | ||||||||||
VI1S1 4.50 | 1.1/13 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | 17 | ||||||||||
V12314-88 | 1.1/1.5 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | 20 | ||||||||||
V11314.70 | 1.512 | 66 | 63 | 61 | 56 | 48 | 43 | 33 | 24 | ||||||||||
V11.514410 | 1.512 | 74 | 72 | 70 | 64 | 55 | 50 | 38 | 27 | ||||||||||
VILM 4-100 | 2.243 | 96 | 90 | 87 | 81 | 71 | 62 | 48 | 34 | ||||||||||
V11.314-120 | 2.2/3 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | 41 | ||||||||||
1/11.M 4-140 | 3/4 | 136 | t26 | 122 | 112 | 101 | 89 | 68 | 48 | ||||||||||
VILM 4-160 | 3/4 | 152 | 144 | 140 | 129 | 115 | 101 | 78 | 55 | ||||||||||
VILM 4-190 | 4/5 | 183 | 171 | 168 | 153 | 137 | 122 | 93 | 67 | ||||||||||
VILM 4-220 | 4/5 | 211 | 200 | 192 | 178 | 160 | 138 | 108 | 79 |
HORIZONTAL AXIALLY SPILT CASING CENTRIFUGAL PUMP “HSC” SERIESSingle stage , Two Stage and Three StageApplic... Continue