CAPACITY CHART FOR MALHAR SLIDING VANE PUMPS | ||||
---|---|---|---|---|
MODEL | SIZE INLET / OUTLET | DISPLACEMENT FOR 100 REV IN LTRS | CAPACITY 100 REV LTRS | CAPACITY AT MAX SPEED LTS/HR |
RV-15 | ½” X ½” | 1440 | 1.75 | 1500 |
RV-25 | 1” X 1” | 1440 | 3.4 | 3200 |
RV-40 | 1 ½” X 1 ½” | 1440 | 10.3 | 9000 |
SV-2 | 2” X 2” | 960 | 38 | 18000 |
SV-3 | 3” X 3” | 960 | 50 | 28000 |
SV-4 | 4” X 4” | 600 | 150 | 80000 |
SV-5 | 5” X 5” | 500 | 240 | 90000 |
SV-6 | 6” X 6” | 500 | 350 | 1,25000 |
AC LPG PUMP TECHNICAL SPECIFICATIONS Pump Type:- AC (Electric supply) LPG Diaphragm Pump, Pump Make:- “MALHAR... Continue
STANDARD INDUCTION MOTORRANGE The motors are available from 63 to 355 frame size and in 2 pole to 16 pole design.... Continue
A fire pump is a part of a fire sprinkler system’s water supply and can be powered by electric, diesel or steam. T... Continue
DC PUMP / SOLAR PUMPTechnical Matter • These pumps are DC pumps and special made where AC power is not availa... Continue