SELF PRIMING CENTRIFUGAL SANITARY PUMPS CFS-SP
SANITARY PUMP CFS SP SERIES
Creative engineers now introduce self priming cum centrifugal pump with closed and semi open impeller.
• We have made ss-304 or ss-316 chamber in round shape or in square shape .
• These chambers are interconnected with casings , casings have flap type or disc type non return valve (NRV) depend upon application . we use flap type NRV when liquid is dirty or containing some solid particles . We use disc type check valve when liquid is crystal clear.
• These NRVs hold liquid in the chamber and centrifugal pump work as self priming pump.
• All wetted parts are made from ss-304 or ss-316 sheet only and chambers are tested with hydraulic test up to 10 bar . If pressure is more , then we test at 1.5 times then shutoff pressure Thickness of sheet depend upon size and pressure of system .
• These pumps are ideal for all application where people do not want to use foot valve and have suction problem.
• Size of self priming chamber depend upon capacity and suction length . we also offer openable chamber so one can clean it very easily. This is required in sanitary application and in some sticky material application .
• All our CF series pumps are now available with such chamber in monobloc or bare version.
• All our mud pumps which is very costly in SS castings are now offered in our new SPCF version with open or semi open impellers .
WATER RATING CHART OF :SPCFS:
“CFS” SERIES | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Hp | Size | Head in Metres Discharge in LPM at 2900 RPM | |||||||||||||
3 | 5 | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | 35 | 40 | |||
SPCFS-1 | 0.25 | 12 x 12 | 40 | 32 | – | – | – | – | – | – | – | – | – | – | – | – |
SPCFS-2 | 0.5 | 25 x 25 | – | 100 | 45 | – | – | – | – | – | – | – | – | – | – | – |
SPCFS-3 | 1 | 25 x 25 | – | – | 140 | 120 | 70 | 35 | – | – | – | – | – | – | – | – |
SPCFS-3A | 1 | 38 x 38 | – | – | 181 | 95 | 50 | – | – | – | – | – | – | – | – | – |
SPCFS-4A | 1.5 | 38 x 38 | – | – | – | – | 160 | 130 | 90 | 75 | – | – | – | – | – | |
SPCFS-4B | 1.5 | 50 x 50 | – | – | – | 250 | 166 | 85 | – | – | – | – | ||||
SPCFS-5A | 2 | 38 x 38 | – | – | – | – | 225 | 190 | 155 | 105 | 78 | 40 | – | – | – | |
SPCFS-5B | 2 | 50 x 50 | – | – | 330 | 250 | 160 | 80 | – | – | – | – | – | – | – | – |
SPCFS-6A | 3 | 50 x 38 | – | – | – | – | – | 250 | 220 | 180 | 135 | 108 | 50 | |||
SPCFS-6B | 3 | 50 x 50 | – | – | – | – | – | 330 | 300 | 280 | 225 | 150 | 85 | – | – | – |
Model | Hp | Size | Head in Metres Discharge in LPM at 2900 RPM | |||||||||||||
16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | ||||||||
SPCFS-7A | 5 | 50 x 38 | – | – | 260 | 230 | 190 | 145 | 90 | – | – | |||||
SPCFS-7B | 5 | 65 x 50 | 400 | 370 | 300 | 230 | 180 | – | – | – | – | |||||
SPCFS-8A | 7.5 | 50 x 38 | – | – | 290 | 280 | 250 | 225 | 190 | 120 | 60 | |||||
SPCFS-8B | 7.5 | 65 x 50 | 500 | 450 | 385 | 280 | 230 | – | – | – | – | |||||
SPCFS-9A | 10 | 50 x 38 | – | 500 | 480 | 470 | 450 | 410 | 350 | 290 | 190 | |||||
SPCFS-9B | 10 | 65 x 50 | 560 | 510 | 450 | 370 | 280 | 210 | 150 | – | – |
STAINLESS STEEL CENTRIFUGAL PUMP “CFS” SERIESDAIRY & PHARMACEUTICAL PUMPWe supply a wide array of dair... Continue
A range of High Quality Hygienic Stainless Steel Positive Displacement Pumps for use in the Process IndustriesSailent ... Continue